Target group
Smart document and valuables lockers for everyday office use
In a time when data security and efficient workflows are becoming increasingly important, smart locker systems for offices are an indispensable investment for any modern company. They not only provide physical protection for important items, but also contribute to streamlined organization and a professional appearance.
Temporary use
Ideal for short-term storage and flexible working models.
Robust construction
Durable and resilient for everyday use.
Easy operation
Quick and easy use via PIN code or app.
User-friendly software
Clear user interface with easy integration into existing ERP systems.
Various sizes
Suitable for laptops, bags and personal items.
Optimum utilisation of space
Compact, space-saving design for every room type.
ADVANTAGES:
✅ More flexibility for users:
Convenient storage for personal items during working hours.
✅ Secure storage:
Protection against theft and damage.
✅ Professional appearance:
Contributes to an organized and modern working environment.
Technical details - overview table
Example values from reference configurations of smart locker systems for offices
| FEATURE | SPECIFICATION / OPTIONS |
|---|---|
| Modular system | Sophisticated modular system; combination of several compartment modules in different sizes for laptops, tablets, documents and valuables (e.g. 20 compartments + 1 terminal). |
| Dimensions (example) | Unit with 20 compartments: H ≈ 1800 mm, W ≈ 1600 mm, D ≈ 450 mm. |
| Compartment sizes | Different compartment sizes can be combined: small (for smartphones, keys), medium (for tablets, documents), large (for laptops, bags); customised configuration as required. |
| Construction method | Robust steel construction for indoor use; high-quality powder-coated surfaces; optional wall mounting or free-standing version with feet. |
| Power supply | Mains operation (230 V) with integrated cable management; optional UPS support for uninterrupted operation in the event of a power failure. |
| Connectivity | LAN/Ethernet (preferred) or WLAN; optional mobile radio (LTE/5G) for location-independent installation. |
| Operation at the terminal | Touchscreen display with intuitive user guidance; optional hardware keypad; multilingual user interface configurable. |
| Access control | Flexible authentication: PIN code, RFID cards (e.g. employee ID card), smartphone app (NFC/Bluetooth), QR code; mechanical emergency opening by administrator. |
| Locking system | Electronic high-security locks; tamper-proof locking; access logging for audit purposes. |
| Software & API | Cloud backend + web admin portal; RESTful API for integration into existing systems (ERP, HR software, access control, Active Directory/LDAP). |
| Utilisation modes | Flexible operating modes: fixed allocation (personal locker), temporary use (hot-desking), visitor management; automatic release after a defined time. |
| Notifications | Automatic user notifications by e-mail, SMS or push notification; reminders when compartments are occupied; admin alerts when maintenance is required. |
| Reporting & Analytics | Comprehensive usage statistics; capacity utilisation analysis; export function for reports (CSV, PDF); dashboard with real-time overview. |
| Security features | Tamper-proof locking, encrypted data communication (TLS/SSL), full access protocols, optional video surveillance, alarm function in the event of forced opening. |
| Branding opportunities | Corporate design adaptation: company logo on terminal and housing, individual colouring (RAL colours), customer-specific foiling. |
| Compliance & data protection | GDPR-compliant; data storage optionally in EU data centres; audit trail function; deletion concepts on request. |
All specifications are exemplary and may vary depending on the configuration. Please contact us for detailed specifications.
Latest news
Here you will find the latest news and useful tips about our products. Take a look and discover what's new.
Our blog
